| 
   | 
     
	|   | 
	   | BiGo Software Intelligent Computer Go (Baduk, Weiqi) Products
 |  |  |  |  |  | Games to Go Books |  |  
     
      | 
  
  |   | Dictionary of Basic Joseki, vol. 2 Yoshio IshidaThe Ishi Press Inc. First printing June 1977
 Number of games 67
 |  
 
  
  | Page | Black | White | Event | Result | Date | View | SGF |  
  | 4 | Ishida Yoshio | Rin Kaiho | Oza, 22nd | B+R | 27.11.1974 |  |  |  
  | 10 | Ishida Yoshio | Sakata Eio | Honinbo, 30th | B+5.5 | 10.06.1975 |  |  |  
  | 11 | Rin Kaiho | Ishida Yoshio | Honinbo, 28th | W+R | 30.05.1973 |  |  |  
  | 17 | Fujisawa Hideyuki | Sakata Eio | Meijin Old, 2nd | B+12 | 03.09.1963 |  |  |  
  | 19 | Ishida Yoshio | Rin Kaiho | Meijin Old, 12th | W+Jigo | 26.09.1973 |  |  |  
  | 22 | Ishida Yoshio | Rin Kaiho | Oza, 22nd | W+2.5 | 11.11.1974 |  |  |  
  | 27 | Sakata Eio | Go Seigen | Ten game match sponsored by the Yomiuri Shinbun | W+R | 24.05.1954 |  |  |  
  | 29 | Shimamura Toshihiro | Go Seigen | Meijin Old, 1st | B+4 | 22.02.1961 |  |  |  
  | 32 | Go Seigen | Fujisawa Hosai | Four-Game Match | B+R | 01.12.1951 |  |  |  
  | 33 | Takagawa Shukaku | Rin Kaiho | Meijin Old, 7th | B+1 | 04.10.1968 |  |  |  
  | 51 | Fujisawa Hideyuki | Go Seigen | Meijin Old, 1st | B+R | 27.04.1961 |  |  |  
  | 55 | Ishida Yoshio | Rin Kaiho | Honinbo, 27th | W+6.5 | 26.05.1972 |  |  |  
  | 55 | Go Seigen | Takagawa Shukaku | Strongest Player Title | B+R | 21.02.1957 |  |  |  
  | 56 | Ishida Yoshio | Rin Kaiho | Honinbo, 26th | B+0.5 | 22.06.1971 |  |  |  
  | 60 | Kubouchi Shuchi | Go Seigen | Oza, 16th | W+6 | 23.05.1968 |  |  |  
  | 61 | Rin Kaiho | Ishida Yoshio | Honinbo, 28th | W+R | 09.05.1973 |  |  |  
  | 62 | Kudo Norio | Ishida Yoshio | Meijin Old, 11th | W+R | 17.02.1972 |  |  |  
  | 65 | Iwata Tatsuaki | Ohira Shuzo | Pro Best Ten, 11th | W+R | 06.12.1973 |  |  |  
  | 67 | Takemiya Masaki | Ishida Yoshio | Honinbo, 29th | W+R | 18.07.1974 |  |  |  
  | 74 | Rin Kaiho | Ishida Yoshio | Meijin Old, 13th | W+2 | 26.10.1974 |  |  |  
  | 76 | Tsuchida Masamitsu | Kobayashi Reiko | Pro Best Ten, 12th | B+R | 03.10.1974 |  |  |  
  | 79 | Ishida Yoshio | Kajiwara Takeo | Pro Best Ten, 8th | B+R | 14.05.1971 |  |  |  
  | 80 | Kajiwara Takeo | Ishida Yoshio | Pro Best Ten, 8th | B+R | 16.06.1971 |  |  |  
  | 85 | Go Seigen | Hashimoto Utaro | Ten Game Match, 1st | W+5 | 03.08.1946 |  |  |  
  | 91 | Sakata Eio | Rin Kaiho | Meijin Old, 5th | Jigo | 06.08.1966 |  |  |  
  | 92 | Rin Kaiho | Fujisawa Hideyuki | Meijin Old, 11th | B+1 | 28.08.1972 |  |  |  
  | 93 | Rin Kaiho | Ishida Yoshio | Meijin Old, 13th | W+6 | 26.09.1974 |  |  |  
  | 97 | Shimamura Toshihiro | Takagawa Shukaku | Honinbo, 11th | W+6.5 | 06.06.1956 |  |  |  
  | 104 | Sakata Eio | Ishida Yoshio | Honinbo, 30th | W+21.5 | 22.07.1975 |  |  |  
  | 107 | Fujisawa Hosai | Go Seigen | Ten Game Match, 2nd | W+R | 11.03.1952 |  |  |  
  | 109 | Sugiuchi Masao | Takagawa Shukaku | Honinbo, 09th | W+1.5 | 17.07.1954 |  |  |  
  | 112 | Rin Kaiho | Hashimoto Shoji | Judan, 13th | B+0.5 | 14.03.1975 |  |  |  
  | 128 | Takemiya Masaki | Kato Masao | Honinbo, 29th | B+3.5 | 19.05.1974 |  |  |  
  | 128 | Kato Masao | Sakata Eio | Honinbo, 29th | B+R | 16.05.1974 |  |  |  
  | 129 | Go Seigen | Kitani Minoru | Jubango | W+R | 08.05.1941 |  |  |  
  | 131 | Kitani Minoru | Fujisawa Hideyuki | Honinbo, 11th | B+R | 03.01.1956 |  |  |  
  | 134 | Fujisawa Hideyuki | Sakata Eio | Meijin Old, 2nd | W+R | 21.09.1963 |  |  |  
  | 141 | Toyama Sansetsu | Honinbo Jowa | Game at 200th memorial mass for Sansa | Void | 09.03.1822 |  |  |  
  | 146 | Sakata Eio | Go Seigen | Ten Game Match | B+3 | 04.11.1953 |  |  |  
  | 149 | Ishida Yoshio | Rin Kaiho | Meijin Old, 12th | W+Jigo | 26.09.1973 |  |  |  
  | 158 | Kada Katsuji | Ishida Yoshio | Meijin Old, 12th | W+1 | 12.04.1973 |  |  |  
  | 162 | Ishida Yoshio | Fujisawa Hideyuki | Meijin Old, 13th | B+1 | 15.08.1974 |  |  |  
  | 162 | Ota Yuzo | Honinbo Shusaku | 30 game match (Sanjubango) | W+3 | 21.06.1853 |  |  |  
  | 163 | Ishida Yoshio | Rin Kaiho | Honinbo, 26th | B+1.5 | 07.05.1971 |  |  |  
  | 166 | Fujisawa Hideyuki | Rin Kaiho | Meijin Old, 9th | W+R | 08.09.1970 |  |  |  
  | 167 | Ishida Yoshio | Iwata Tatsuaki | Pro Best Ten, 9th | B+3.5 | 24.04.1972 |  |  |  
  | 168 | Takagawa Shukaku | Hane Yasumasa | Pro Best Ten, 11th | W+R | 17.01.1974 |  |  |  
  | 179 | Sakata Eio | Fujisawa Hideyuki | Pro Best Ten, 5th | B+R | 08.04.1968 |  |  |  
  | 182 | Sakata Eio | Kitani Minoru | Top Position, 2nd | W+10 | 16.02.1957 |  |  |  
  | 190 | Kajiwara Takeo | Takagawa Shukaku | Honinbo, 07th | W+R | 15.11.1951 |  |  |  
  | 191 | Hashimoto Utaro | Takagawa Shukaku | Honinbo, 07th | W+8.5 | 10.07.1952 |  |  |  
  | 194 | Ishida Yoshio | Takemiya Masaki | Honinbo, 29th | B+R | 27.06.1974 |  |  |  
  | 201 | Yamabe Toshiro | Sakata Eio | Honinbo, 20th | W+R | 18.05.1965 |  |  |  
  | 202 | Sakata Eio | Go Seigen | Strongest Player, 2nd | B+R | 24.09.1958 |  |  |  
  | 205 | Rin Kaiho | Sakata Eio | Meijin Old, 6th | B+6 | 31.08.1967 |  |  |  
  | 207 | Sakata Eio | Otake Hideo | Judan, 08th | W+R | 28.11.1969 |  |  |  
  | 208 | Kajiwara Takeo | Sakata Eio | Oza, 12th | W+R | 01.01.1964 |  |  |  
  | 210 | Kitani Minoru | Hashimoto Utaro | Honinbo, 19th | B+R | 01.01.1964 |  |  |  
  | 212 | Rin Kaiho | Fujisawa Hideyuki | Meijin Old, 10th | W+R | 17.09.1971 |  |  |  
  | 213 | Takagawa Shukaku | Fujisawa Hosai | Honinbo, 12th | W+4.5 | 29.06.1957 |  |  |  
  | 215 | Takagawa Shukaku | Go Seigen | Jubango | B+R | 01.10.1956 |  |  |  
  | 229 | Handa Dogen | Hashimoto Utaro | Judan, 02nd | W+R | 08.12.1963 |  |  |  
  | 240 | Ishida Yoshio | Sakata Eio | Honinbo, 30th | W+R | 16.05.1975 |  |  |  
  | 244 | Hoshino Toshi | Ishida Yoshio | Honinbo, 26th | W+R | 17.12.1970 |  |  |  
  | 258 | Honinbo Shusaku | Gennan Inseki | Japanese famous game | B+3 | 25.07.1846 |  |  |  
  | 292 | Iwata Tatsuaki | Ishida Yoshio | Pro Best Ten, 9th | W+3,5 | 12.04.1972 |  |  |  
  | 293 | Sakata Eio | Hashimoto Utaro | Oza, 20th | B+R | 16.11.1972 |  |  |  |  
 Contact e-mail: support@baduk.org
 Copyright © 2024 BiGo Software
 |  |